Directions
Travelling from Inverness to Gills Bay takes approximately 2 ½ hours.
Take the A9 north bound route out of Inverness. When you reach Latheron take
the A99 road to Wick/John O'Groats. Follow the A99 through Wick. Follow the A99 towards John O'Groats. After approximately 15 miles turn left just past Freswick, veer right. Follow the road for approximately one and a half miles, turn left onto the A836 follow the A836 for approximately 2 miles then turn right to the ferry terminal.
Gills Bay is 4miles west of John O'Groats
For satellite navigation postcode for Gills Bay ferry terminal is KW1 4YB
Connections
The nearest train stations are Wick and Thurso. For bus information please go to www.stagecoachbus.co.uk/.
Bus Connections
There are now bus links from Gills Bay to Inverness that connect with almost all of our sailings. If you would like any information on these bus services please go to www.stagecoachbus.com and look up the X99 service. Please note that there is a change at Dunbeath. To book seats please visit www.citylink.co.uk.
For bus links in Orkney please look at service no. X1.
| TRAVELLING FROM ORKNEY | |||||||||||
| Monday-Friday | Saturday | Sunday | |||||||||
| Dept | Kirkwall X1 | 0700 | 1115 | 1615 | 0700 | 1015 | 1315 | 1715 | ~ | ~ | ~ |
| Arr | St. Mgts Hope | 0730 | 1145 | 1645 | 0730 | 1045 | 1345 | 1745 | ~ | ~ | ~ |
| Dept | St. Mgts Hope | 0745 | 1150 | 1650 | 0745 | 1115 | 1445 | 1800 | 0745 | 1150 | 1650 |
| Arr | Gills Bay | 0845 | 1250 | 1750 | 0845 | 1215 | 1545 | 1900 | 0845 | 1250 | 1750 |
| Dept | Gills Bay X97/X99 | 0912 | 1315 | 1830 | 0912 | 1315 | 1830 | ~ | 0920 | 1315 | 1830 |
| Arr | Inverness | 1243 | 1643 | 2208 | 1243 | 1643 | 2208 | ~ | 1256 | 1641 | 2203 |
| TRAVELLING TO ORKNEY | |||||||||||
| Mondays-Saturdays | Saturday | Sunday | |||||||||
| Dept | Inverness X97/X99 | ~ | 0940 | 1440 | ~ | ~ | 0940 | 1440 | ~ | 0830 | 1440 |
| Arr | Gills Bay | ~ | 1311 | 1811 | ~ | ~ | 1311 | 1811 | ~ | 1315 | 1811 |
| Dept | Gills Bay | 0930 | 1330 | 1830 | 0930 | 1300 | 1630 | 1930 | 0930 | 1330 | 1830 |
| Arr | St. Mgts Hope | 1030 | 1430 | 1930 | 1030 | 1400 | 1730 | 2030 | 1030 | 1430 | 1930 |
| Dept | St. Mgts Hope X1 | 1101 | 1501* | 2001 | 1101 | 1501* | 1801 | 2211 | ~ | ~ | ~ |
| Arr | Kirkwall | 1131 | 1531* | 2031 | 1131 | 1531* | 1831 | 2241 | ~ | ~ | ~ |
| Please note that the X97/X99 service changes at Dunbeath war memorial | |||||||||||
| Although the bus should always connect with the ferry it may not be able to wait if the ferry is delayed | |||||||||||
| * On school days service departs at 1445 and arrives at 1515 | |||||||||||
Why choose Pentland Ferries
There are 8 good reasons why you should choose Pentland Ferries over any other ferry service for your journey to or from Orkney.
Pentland ferries service is: